Price of gold in India

Gold Rate Today in India
₹ 59,460 -400 (-0.67%) ₹ 54,460 -400 (-0.67%)
24 Carat Gold Rate (10 grams) 22 Carat Gold Rate (10 grams)
Price of gold in India
₹ 59,460 -400 (-0.67%) ₹ 54,460 -400 (-0.67%)
24 Carat Gold Rate (10 grams) 22 Carat Gold Rate (10 grams)
City | 24 Carat Gold Rate (10 grams) | 22 Carat Gold Rate (10 grams) |
---|---|---|
Ahmedabad | ₹ 60,490 | ₹ 55,450 |
Amritsar | ₹ 52,200 | ₹ 47,850 |
Bangalore | ₹ 60,440 | ₹ 55,400 |
Bhopal | ₹ 52,200 | ₹ 47,850 |
Bhubaneswar | ₹ 60,440 | ₹ 55,400 |
Chandigarh | ₹ 60,590 | ₹ 55,550 |
Chennai | ₹ 52,285 | ₹ 47,927 |
Coimbatore | ₹ 60,760 | ₹ 55,700 |
Delhi | ₹ 60,590 | ₹ 55,550 |
Faridabad | ₹ 52,150 | ₹ 47,804 |
Gurgaon | ₹ 52,100 | ₹ 47,758 |
Hyderabad | ₹ 60,440 | ₹ 55,400 |
Jaipur | ₹ 60,590 | ₹ 55,550 |
Kanpur | ₹ 52,290 | ₹ 47,932 |
Kerala | ₹ 60,440 | ₹ 55,400 |
Kochi | ₹ 52,290 | ₹ 47,932 |
Kolkata | ₹ 60,440 | ₹ 55,400 |
Lucknow | ₹ 60,590 | ₹ 55,550 |
Madurai | ₹ 60,760 | ₹ 55,700 |
Mangalore | ₹ 60,440 | ₹ 55,400 |
Meerut | ₹ 52,275 | ₹ 47,918 |
Mumbai | ₹ 60,440 | ₹ 55,400 |
Mysore | ₹ 60,440 | ₹ 55,400 |
Nagpur | ₹ 60,440 | ₹ 55,400 |
Nashik | ₹ 60,470 | ₹ 55,430 |
Patna | ₹ 60,490 | ₹ 55,450 |
Pune | ₹ 60,440 | ₹ 55,400 |
Surat | ₹ 60,490 | ₹ 55,450 |
Vadodara | ₹ 60,490 | ₹ 55,450 |
Vijayawada | ₹ 60,440 | ₹ 55,400 |
Visakhapatnam | ₹ 60,440 | ₹ 55,400 |
Gram | 24K Gold Price | Daily Price Change |
---|---|---|
1 gram | ₹ 5,946 | - ₹ 40 |
8 grams | ₹ 47,568 | - ₹ 320 |
10 grams | ₹ 59,460 | - ₹ 400 |
100 grams | ₹ 5,94,600 | - ₹ 4,000 |
Gram | 22K Gold Price | Daily Price Change |
---|---|---|
1 gram | ₹ 5,446 | - ₹ 40 |
8 grams | ₹ 43,568 | - ₹ 320 |
10 grams | ₹ 54,460 | - ₹ 400 |
100 grams | ₹ 5,44,600 | - ₹ 4,000 |
0Comments
Cooling Uniqueness: Keeping Your Tech Chilled for Maintained Advancement Show Really, taking into account everything wh…