Price of gold in India
₹ 59,460 -400 (-0.67%) ₹ 54,460 -400 (-0.67%)
24 Carat Gold Rate (10 grams) 22 Carat Gold Rate (10 grams)
Price of 24 karat gold today in India
Gram | 24K Gold Price | Daily Price Change |
---|---|---|
1 gram | ₹ 5,946 | - ₹ 40 |
8 grams | ₹ 47,568 | - ₹ 320 |
10 grams | ₹ 59,460 | - ₹ 400 |
100 grams | ₹ 5,94,600 | - ₹ 4,000 |
Price of 22-carat gold today in India
Gram | 22K Gold Price | Daily Price Change |
---|---|---|
1 gram | ₹ 5,446 | - ₹ 40 |
8 grams | ₹ 43,568 | - ₹ 320 |
10 grams | ₹ 54,460 | - ₹ 400 |
100 grams | ₹ 5,44,600 | - ₹ 4,000 |
Major Indian cities' current gold prices